The cost to access Monity will vary and the price you pay will be clearly displayed on our offer pages. The pricing below relates to the usage of the system. If you do not use these elements there will be no additional charges.
Monity operates a "wallet" system where the below system usage will be deducted when applicable. Each plan usually comes with complimentary credit (see your plan details for more information) and once used any additional usage will be billed to the card registered on your account. This wallet currently operates in USD ($).
Feature Name | Cost Per Use | $10 Equivelent to around |
---|---|---|
Making Calls (UK Local) | 0.018 / Min | 555 Minutes |
Making Calls (UK Mobile) | 0.0348 / Min | 287 Minutes |
Call Recording | 0.0025 / Min | 4000 Minutes |
Receiving Calls (UK) | 0.012 / Min | 833 |
Phone Numbers | 1.38 Per Month | N/A |
Text Messages Sent (UK) | 0.0504 | 198 |
Text Messages Received (UK) | 0.009 | 1111 |
Premium Triggers & Actions | 0.015 Per Event | 665 |
Email Verification | 0.0037 per email | 2705 |
Workflow AI | 0.045 | 220 |
Conversation AI | 0.075 | 135 |
Outbound Email | 0.001 | 10000 |
Reviews AI | 0.096 Per Response | 105 |
Available features vary by plan type. If a feature listed above is not available in your account you may need to upgrade to access it. Please contact Support.
These Prices are Subject to change without notice. We recommend you check this page regularly for updates. We will of course try and give you as much notice as possible however this is sometimes outside of our control.